PATENT COVERAGE
DISCLAIMERS AND NOTICES:
This webpage is provided to satisfy the virtual marking provisions of various jurisdictions, including the virtual marking provisions of the America Invents Act. The following products manufactured, used, imported, offered for sale, or sold by AngioDynamics, Inc., or its affiliates (“AngioDynamics products”) are covered by the U.S. patents as indicated, and may also be protected by other patents and intellectual property in the U.S. and other jurisdictions. The following list of AngioDynamics products may not be all-inclusive; and other AngioDynamics products that are not listed here may also be protected by one or more patents. In the case of patents with method claims, the product or products are intended for use under the corresponding patent(s), are manufactured under the corresponding patent(s), etc., as applicable. Please note that the following information concerns only United States issued patents. We encourage you to contact us via telephone at 1-518-795-1400 for up-to-date information.
Product | Patent |
Auryon Laser System | 10,772,683 10,792,103 11,090,117 11,116,573 11,576,724 |
Auryon 0.9 mm catheter | 9,730,756 10,772,683 10,792,103 11,090,117 11,116,573 11,576,724 |
Auryon 1.5 mm catheter | 9,730,756 10,772,683 10,792,103 11,090,117 11,116,573 11,576,724 |
Auryon 2.0 mm catheter | 9,730,756 10,772,683 10,792,103 11,090,117 11,116,573 11,576,724 D879,957 |
Auryon 2.35 mm catheter | 9,730,75 10,772,683 10,792,103 11,090,117 11,116,573 11,576,724 D879,957 |
Total Abscession Drainage Catheter | 7,217,256 |
Alatus Vaginal Balloon Packing System | 8,500,618 |
AlphaVac | D916,280 D916,281 D931,447 D972,720 D972,723 11,589,880 11,648,020 |
AngioVac Cannula and Circuit | 8,038,704 8,075,510 8,470,016 8,734,374 8,828,073 9,402,938 10,383,983 10,517,617 11,589,880 D744,639 |
AngioVac C-20 AngioVac C-180 |
8,038,704 8,075,510 8,734,374 9,402,938 10,383,983 10,517,617 11,589,880 D916,280 D916,281 D931,447 D972,723 |
BioFlo Midline Catheter (multi-lumen) | 6,280,423 6,595,966 7,410,602 8,540,663 8,603,070 8,784,402 8,876,797 10,105,477 9,731,049 9,789,229 9,206,283 9,744,269 |
BioFlo Midline Catheter (single-lumen) | 8,603,070 8,784,402 8,876,797 9,731,049 9,789,229 9,206,283 9,744,269 |
BioFlo PICC (multi-lumen) | 6,280,423 6,595,966 7,410,602 8,540,663 8,603,070 8,784,402 8,876,797 10,105,477 9,731,049 9,789,229 9,206,283 9,744,269 |
BioFlo PICC (single-lumen) | 8,603,070 8,784,402 8,876,797 9,731,049 9,789,229 9,206,283 9,744,269 |
BioFlo PICC with PASV Technology (multi-lumen) | 6,280,423 6,595,966 7,410,602 8,007,468 8,540,663 8,603,070 8,753,320 8,784,402 8,876,797 10,159,830 10,105,477 10,874,845 11,612,734 9,731,049 9,789,229 9,206,283 9,744,269 |
BioFlo PICC with PASV Technology (single-lumen) | 8,007,468 8,603,070 8,753,320 8,784,402 8,876,797 10,159,830 10,874,845 11,612,734 9,731,049 9,789,229 9,206,283 9,744,269 |
BioFlo Port | 8,603,070 8,784,402 8,876,797 9,731,049 9,789,229 9,206,283 9,744,269 |
BioFlo Port with PASV Technology | 8,007,468 8,603,070 8,753,320 8,784,402 8,876,797 10,159,830 10,874,845 11,612,734 9,731,049 9,789,229 9,206,283 9,744,269 |
Exodus Drainage Catheter | 8,801,696 |
Habib 4X Bipolar Resection Device | 8,753,342 |
Habib 4X Laparoscopic Bipolar Resection Device | 8,753,342 |
ImmobiLoc Endorectal Balloon | 8,454,648 8,740,845 9,707,379 9,381,334 7,976,497 |
Isoloc Endorectal Balloon | 8,454,648 9,707,379 9,381,334 |
LifeGuard Safety Infusion Set | 6,676,633 |
Mariner Hydrophilic-coated Angiographic Catheter | 6,278,018 6,603,040 |
Mini Stick MAX | D748,774 D802,409 |
Mini Stick MAX ENVI | D748,774 D802,409 |
NanoKnife System and Single Electrode Probes | 7,765,010 8,048,067 8,114,070 8,251,986 8,282,631 8,634,929 8,903,488 8,926,606 8,992,517 9,078,665 9,700,368 10,154,876 10,154,874 10,130,819 10,117,701 10,471,254 11,033,321 11,707,629 11,779,395 |
NeverTouch Direct Fiber | 7,483,457 7,559,329 7,907,643 8,425,501 8,864,754 8,864,755 10,238,453 |
NeverTouch Fiber | 7,483,457 7,559,329 7,907,643 8,425,501 8,864,754 8,864,755 10,238,453 |
OARTrac Endorectal Balloon | 8,133,167 8,454,648 8,568,285 9,707,379 9,028,390 9,351,691 |
OARTrac PSD Sensor | 8,133,167 10,429,517 |
OARTrac System | 8,133,167 8,568,285 9,028,390 9,351,691 |
SmartPort | D595,892 D650,475 8,926,573 |
SmartPort+ | D595,892 D650,475 8,926,573 8,603,070 8,784,402 8,876,797 9,731,049 9,789,229 9,206,283 9,744,269 |
Solero Microwave Tissue Ablation System | 8,540,710 9,084,619 9,161,811 9,757,197 10,265,125 10,405,922 |
Speedlyser PRO Infusion System | 7,641,645 |
Spotlight OPS Procedure Kit | 6,398,777 6,986,766 6,981,971 7,483,457 7,907,643 |
StarBurst MRI RFA Device | 8,540,710 |
StarBurst RFA System | 8,540,710 |
StarBurst SDE RFA Device | 8,540,710 |
StarBurst Semi-Flex RFA Device | 8,540,710 |
StarBurst Talon RFA Device | 8,540,710 |
StarBurst Talon Semi-Flex RFA Device | 8,540,710 |
StarBurst XL RFA Device | 8,540,710 |
StarBurst Xli-enhanced RFA Device | 8,540,710 |
StarBurst Xli-enhanced Semi-Flex RFA Device | 8,540,710 |
Tre-Sheath Introducer | 6,986,766 7,033,347 8,413,664 8,887,733 |
UniBlate RFA Electrode | 8,540,710 8,535,306 |
VenaCure EVLT 1470 Procedure Kit | 6,986,766 7,033,347 7,483,457 7,559,329 7,907,643 8,413,664 8,864,754 8,864,755 8,887,733 |
VenaCure EVLT 400 um Fiber Procedure Kit | 6,398,777 7,483,457 7,907,643 |
Vortex Port | 8,926,573 |
Xcela PICC (multi-lumen) | 6,280,423 6,595,966 7,410,602 |
Xcela PICC with PASV Technology (single-lumen) | 8,007,468 8,753,320 10,159,830 10,874,845 11,612,734 |
Xcela PICC with PASV Technology multi-lumen) | 6,280,423 6,595,966 7,410,602 8,007,468 8,753,320 10,159,830 10,874,845 11,612,734 |
Xcela Plus Port | 8,007,468 8,753,320 10,159,830 |
ANGIODYNAMIC’S TRADEMARKS.
The following is a non-exhaustive list of trademarks, service marks, and/or trade names (collectively “Trademarks” for ease of reference), registered and unregistered, belonging to AngioDynamics, Inc., an affiliate, or a subsidiary:
- AngioDynamics
- Abscession
- AccessPro
- Accu-Vu
- Acculis
- ALATUS
- AngioOptic
- AngioVac
- AngioVac C180
- AngioVac C20
- Array
- Auryon
- Avenue
- B-Laser
- Believe
- Benephit
- BioFlo
- Blue Silk
- Charter
- C3 Wave
- Circle C
- Crystaline
- Diomed
- Duration
- Dynamic-Flow
- Embarc
- Embosafe
- Engineered for Excellence
- Engineered for Life
- eVAC-U
- EVLT
- Exact-Length
- Exodus
- FlexElite
- FloMedica
- Flow-Thru Hub
- Fluoromax
- Glyce
- Hemo-Lock
- IMMOBILOC
- Infuse-A-Port
- ISOLOC
- LifeGuard
- LifeJet
- LifePort
- LifeValve
- Mariner
- Maximizing VenaCure Potential
- Microsulis
- Mini Stick
- Mini Stick ENVI
- Mini Stick II
- Morpheus
- MTA
- NanoKnife
- NeoStar
- Navilyst Medical
- NaviGate
- NeverTouch
- NeverTouch Direct
- Nit-Vu
- Know Your Dose
- Nuance
- OARTRAC
- Omega
- Omni
- Oncobionic
- One Step
- Optiguide
- PASV
- PeelPro
- PRO
- Profiler
- Pulse Spray
- QuickStic
- RADIADYNE
- Redefining Radiation Therapy
- Reinventing the Standard of Care
- Right Patient. Right Time. Right Line.
- Rita
- Sharp Angle
- Sheath-Lok
- Smart
- Smart Angle
- SmartPort
- SmartPort+
- Smart Taper
- Snap-Lock
- Soft-Vu
- Solero
- SOS Omni
- SpeedLyser
- Spotlight OPS
- StarBurst
- Super-Radiopaque
- Sulis
- Sure-Twist
- The Power of PASV
- The Greatest Experience in Eliminating Varicose Veins
- Thermopad
- TitanPort
- Total Abscession
- Tre-Sheath
- Triumph-1
- Uni-Fuse
- Uni-Fuse+
- Uniblate
- Vault
- Vaxcel
- VenaCure
- VenaCure EVLT
- VIP VenaCure in Practice
- VOLTA
- Vortex
- Xcela
- Your Treatment. Reimagined.
These trademarks are protected by the laws of the United States and other countries. No use of any of these trademarks may be made without the prior, written authorization of AngioDynamics, Inc., except for the sole purpose of identifying the products or services originating from AngioDynamics, Inc. Furthermore, the absence of a trademark from this list does not constitute a waiver of any and all intellectual property rights that AngioDynamics, Inc. has established in any of its trademarks, products, or features. Some trademarks used on this Site may be used under license.
THIRD-PARTY TRADEMARKS.
- Habib is a trademark and/or registered trademarks of Emcision, Ltd.
- Biim and the Biim logo are trademarks and/or registered trademarks of Biim Ultrasound AS
ADDITIONAL INTELLECTUAL PROPERTY RIGHTS.
In addition, all content, including but not limited to text, software, music, sound, photographs, video, graphics or other material contained on this Site or in commercially produced information presented to you through the Site by AngioDynamics, its affiliates or AngioDynamics’ third party licensors (Content) is protected by copyright, patents or other proprietary agreements and laws.
You are only permitted to use Content as expressly authorized by AngioDynamics, its affiliates or its licensors. Nothing contained herein transfers any right, title, or interest in the Site or the Content to you.